loader img

Plan Detail

Our Plans

 

  • Unlimited Plans

    Plan Name Speed 30 (Days) 90 (Days) 180 (Days) 365 (Days)
    BE 2 Mbps 2 Mbps 450 1250 2450 4500
    BE 5 Mbps 5 Mbps 650 1850 3650 6500
    BE 10 Mbps 10 Mbps 1050 3050 6050 10500

    Fair Usage Policy Plans

    Plan Name Speed Speet After FUP Validity MRP.
    BE SO Mbps - 150 GB 50 Mbps - 150 GB 1 Mbps 30 Days 999
    BE SO Mbps - 200 GB 50 Mbps - 200 GB 2 Mbps 30 Days 1299
    BE SO M bps - 300 GB 50 Mbps - 300 GB 4 Mbps 30 Days 1199
    BE 70 M bps - 300 GB 70 M bps - 300 GB 1Mbps 30 Days 1299
    BE 90 Mbps - 500 GB 90 M bps - 500 GB 4 Mbps 30 Days 1799
    BE 90 Mbps - 1000 GB 90 Mbps - 1000 GB 4 Mbps 30 Days 3299
    BE 100 Mbps - 100 GB 100 Mbps - 100 GB 1 Mbps 30 Days 999
    BE 100 Mbps - 250 GB 100 Mbps - 250 GB 1 Mbps 30 Days 1499
    BE 100 Mbps - 5OO GB 100 Mbps - 5OO GB 1 Mbps 30 Days 1999
    BE 100 Mbps - 1000 GB 100 Mbps - 1000 GB 1 Mbps 30 Days 3899
    BE 50 Mbps - 600 GB 50 Mbps - 600 GB 2 Mbps 90 Days 2199
    BE 50 Mbps - 900 GB 50 Mbps - 900 GB 4 Mbps 90 Days 3499
    BE 90 Mbps - 1500 GB 90 Mbps - 1500 GB 4 Mbps 90 Days 5099
    BE 70 Mbps - 900 GB 70 Mbps - 900 GB 1 Mbps 90 Days 3699
    BE 50 Mbps - 1200 GB 50 Mbps - 1200 GB 2 Mbps 180 Days 5799
    BE 50 Mbps - 1800 GB 50 Mbps - 1800 GB 4 Mbps 180 Days 7199
    BE 70 Mbps - 1800 GB 70 Mbps - 1800 GB 1 Mbps 180 Days 6699
    BE 50 Mbps - 2400 GB 50 Mbps - 2400 GB 2 Mbps 365 Days 11499
    BE 50 Mbps - 3600 GB 50 Mbps - 3600 GB 4 Mbps 365 Days 13499
    BE 70 Mbps - 3600 GB 70 Mbps - 3600 GB 1 Mbps 365 Days 12999

    Data Plans

    Plan Name Speed Validity MRP.
    BE 30 GB 50 Mbps 15 Days 160
    BE 50 GB 70 Mbps 15 Days 270
    BE 100 GB 90 Mbps 10 Days 380